| Management number | 229745780 | Release Date | 2026/05/31 | List Price | US$56.03 | Model Number | 229745780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atturo Ultra-High-Performance Asymmetrical Car Tires - Enhanced Stability and Cornering Grip - Quieter Ride with Water Evacuation Channels, Summer Tires - 10/32nds Thread Depth, 285/40R21
| Ply | 4-Ply |
|---|---|
| ASIN | B07S3RL4GT |
| Size | 285/40R21 109Y XL |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 10 Inches |
| Brand Name | Atturo |
| Load Index | 109 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 37 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ850-A7HLAAFE |
| Speed Rating | Y |
| Item Diameter | 30 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AZ850-A7HLAAFE |
| OEM Equivalent Part Number | 100399512 |
| Manufacturer Warranty Description | 3 Year Material & Workmanship |
| Global Trade Identification Number | 04713959008480 |
| Vehicle Tire ISO Metric Size Description | 285/40R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form