| Management number | 229359410 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229359410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on any terrain with these lightweight, breathable Columbia men's shoes. The mesh upper has no-sew overlays for durability and support, while an innovative underfoot system combines advanced cushioning, stability, and exceptional wet-or-dry traction for a comfortable ride. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195982530192 |
|---|---|
| ASIN | B0D4BQ51GF |
| Brand | Columbia |
| Color | Greenscape/Red Quartz |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Konos Trs Outdry |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Konos Trs Outdry |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 209981 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Foam/Gel |
| liningdescription | Cotton |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2099811-366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form