| Management number | 237755730 | Release Date | 2026/07/10 | List Price | US$1.25 | Model Number | 237755730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 7 ounce cotton/poly short has a flex waist interior adjustable waistband and a natural stretch in the fabric for ease of movement and comfort. 9 inch inseam on size 12. No exterior logo.
| UPC | 029311754891 |
|---|---|
| ASIN | B00ORMIHX4 |
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Casual Wear |
| Style Name | Khaki Slim Fit Stretch Flat Front Short |
| Unit Count | 1 Count |
| Waist Size | 9 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.49 Pounds |
| League Name | Ncaa |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KR701DS 12 |
| Material Type | Cotton |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 28311341605 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00029311754891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form