| Management number | 232114842 | Release Date | 2026/06/18 | List Price | US$70.40 | Model Number | 232114842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General G-MAX RS is a dynamic, summer ultra-high-performance tire for passenger cars and crossovers that's the preferred tire of Petty's Garage. Offering drivers strong performance and long-lasting tread life, the G-MAX RS utilizes General's Replacement Tire Monitor which features letters in the tread that wear off to read "REPLACE TIRE" when the tire wears to 2/32 of tread depth, indicating a tire change is needed.
| Ply | 10-Ply |
|---|---|
| UPC | 051342188932 |
| ASIN | B07FXX3M98 |
| Size | 245/40ZR18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | General Tire |
| Load Index | 97.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32.19 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | General |
| Model Number | 15492810000 |
| Speed Rating | Y |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1609.4 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.7 |
| Item Type Name | Tires |
| Item Dimensions | 25.7 x 25.7 x 9.8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 15492810000 |
| OEM Equivalent Part Number | 15492810000 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 245/40ZR18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form