| Management number | 231476586 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 231476586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 226001101250 |
|---|---|
| ASIN | B00RZDCYYK |
| Color | Distressed Brown |
| Style | Mlm1550 Men Black Beige Distressed Leather Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Milwaukee Leather |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Item Weight | 1 Pounds |
| Part Number | MLM1550-BRN-SM |
| Sleeve Type | Full Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Milwaukee Leather |
| Style Number | MLM1550-BRN |
| Item Type Name | MLM1550 Men Black Beige Distressed Leather Jacket |
| Number Of Pockets | 5 |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather, Warm Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | vented |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00226001101250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form