| Management number | 230255734 | Release Date | 2026/06/18 | List Price | US$159.60 | Model Number | 230255734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPhone 15 Plus brings you Dynamic Island, a 48MP Main camera, and USB-C—all in a durable color-infused glass and aluminum design.
| Cellular service plan | No Plan-Unlocked Device |
|---|---|
| HD capacity | 128 GB |
| Color | Black |
| Rear cam mpx | 48 MP |
| Screen size | 6.7 in |
| Battery capacity | 4383 mAh |
| Brand | Apple |
| Model name | iPhone 15 Plus |
| Mobile OS | iOS |
| Service provider | Unlocked, Verizon, AT&T, T-Mobile |
| Display | OLED |
| Wireless | Bluetooth, Wifi, 5G, Cellular, GSM, CDMA |
| Ram memory | 6 GB |
| Resolution | 2796 x 1290 |
| Front cam mpx | 12 MP |
| Processor speed | 2.02 GHz |
| Assembled product weight | 0.49 lb |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form