| Management number | 218359235 | Release Date | 2026/05/03 | List Price | US$13.39 | Model Number | 218359235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1-2 Pockets-black+grey+navy+wine+army Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Two Pockets |
| Leg Style | Skinny |
| Team Name | Tennis |
| character | Sports |
| Brand Name | Sundwudu |
| Model Name | Sundwudu 5 Pack Leggings With Pockets for Women - Tummy Control High Waisted Soft Black Workout Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 5 Count |
| Waist Size | 5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex Feels Soft |
| Rise Height | 5 Inches |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Hiking, Running, Walking, Workout, yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Pockets |
| Apparel Closure Type | Pull On closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | machine wash or hand wash with like colors, and tumble dry low. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form