| Management number | 229133631 | Release Date | 2026/05/31 | List Price | US$68.02 | Model Number | 229133631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FWJRZJVK |
|---|---|
| Color | Smoke+Primed Black |
| Brand Name | TEBEDI |
| Manufacturer | NEWCELION |
| Model Number | NE-364 |
| Material Type | Plastic (PC) |
| Item Thickness | 6.35 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 X rear windshield with installation hardware (shown in the picture) and instructions |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | NE-364 |
| Compatible with Vehicle Type | Compatible with 2015+ Kawasaki Mule Pro FXT, Compatible with 2016+ Kawasaki Mule Pro DXT, Note: Does not compatible with 2018+ Mule FXR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form